Supplier & Distributor of Digital HD Projector. Our product range also comprises of CCTV Camera, Conference Phone and Epabx Systems.
Approx. Rs 27,300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Number | all |
Brand | Hitachi, Panasonic |
Display Type | DLP |
Display Technology | Liquid Crystal Display |
Display Panel Type | LCX080AVB/AVB-6/7/8 |
Display Panel | 3x0.63” |
Marketing Brightness | 2500 |
Actual Brightness | MIN:2000 |
TYP:2250 | |
MAX:2500 | |
Native Resolution | XGA (1024 x 768) |
Contrast Ratio | 16.66736111 |
Projection Lens | F=1.8,f=8.08mm |
Throw Ratio | 81.5"@1m |
Throw Distance | 0.598~1.363m(50"~110") |
Aspect Ratio | 4:3 (Standard)/16:9 (Compatible) |
Noise Level | Normal: 34dB@2m |
Input | VGA*2;YCbCr;Video;S-Video; |
Audio: 3.5mini jack, RCA*2 | |
Output | VGA(INPUT2) |
Control | RS232 |
Video Compatibility | PAL,SECAM,NTSC 4.43,PAL-M, PAL-N, 480i,480p,576i,576p,720p,1035i,and 1080i |
Lamp | 230W USHIO |
Remote Control | Yes |
H~Synch Range | 15~100 KHz |
V~Synch Range | 48~85Hz |
Standby Power | <1W |
Power Consumption | 280W |
Power Supply | 100V – 240V @ 50-60 HZ |
Operating Temp. | 5℃~35℃ |
Store Temp. | -10℃~~60℃ |
Speaker | Stereo 2x3W |
Dimension | 361.5x 314.2 x 92mm |
Weight | 3.7Kg |
Explore More Products
© Magic Tele System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited